<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Business Week</title>
	<atom:link href="http://royaldutchshellplc.com/category/business-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Shell, UOP Among Companies Put on Blacklist by Iran, Mehr Says</title>
		<link>http://royaldutchshellplc.com/2012/02/06/shell-uop-among-companies-put-on-blacklist-by-iran-mehr-says/</link>
		<comments>http://royaldutchshellplc.com/2012/02/06/shell-uop-among-companies-put-on-blacklist-by-iran-mehr-says/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:35:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/02/06/shell-uop-among-companies-put-on-blacklist-by-iran-mehr-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, Cosan’s Sugar Venture Will Expand Output 9% in New Season</title>
		<link>http://royaldutchshellplc.com/2012/02/06/shell-cosan%e2%80%99s-sugar-venture-will-expand-output-9-in-new-season/</link>
		<comments>http://royaldutchshellplc.com/2012/02/06/shell-cosan%e2%80%99s-sugar-venture-will-expand-output-9-in-new-season/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:19:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Cosan]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42492</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/02/06/shell-cosan%e2%80%99s-sugar-venture-will-expand-output-9-in-new-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina Boosts Shell Ties With 20% Stake in Shale Project</title>
		<link>http://royaldutchshellplc.com/2012/02/03/petrochina-boosts-shell-ties-with-20-stake-in-shale-project/</link>
		<comments>http://royaldutchshellplc.com/2012/02/03/petrochina-boosts-shell-ties-with-20-stake-in-shale-project/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:14:22 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42404</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/02/03/petrochina-boosts-shell-ties-with-20-stake-in-shale-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Losing $1 Billion a Year on U.S. Gulf Drilling Delays</title>
		<link>http://royaldutchshellplc.com/2012/02/03/shell-losing-1-billion-a-year-on-u-s-gulf-drilling-delays/</link>
		<comments>http://royaldutchshellplc.com/2012/02/03/shell-losing-1-billion-a-year-on-u-s-gulf-drilling-delays/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:10:10 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bill Campbell]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42402</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/02/03/shell-losing-1-billion-a-year-on-u-s-gulf-drilling-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Seen Raising Dividend for First Time Since 2009: Energy</title>
		<link>http://royaldutchshellplc.com/2012/01/31/shell-seen-raising-dividend-for-first-time-since-2009-energy/</link>
		<comments>http://royaldutchshellplc.com/2012/01/31/shell-seen-raising-dividend-for-first-time-since-2009-energy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:19:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bill Campbell]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42320</guid>
		<description><![CDATA[Shell may even go as far as paying a special dividend or buying back shares to maximize shareholder value, according to analysts at Citigroup Inc.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/01/31/shell-seen-raising-dividend-for-first-time-since-2009-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakhalin-2 News</title>
		<link>http://royaldutchshellplc.com/2012/01/30/sakhalin-2-news/</link>
		<comments>http://royaldutchshellplc.com/2012/01/30/sakhalin-2-news/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:32:19 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Sakhalin 2]]></category>
		<category><![CDATA[Sakhalin Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42302</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/01/30/sakhalin-2-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Grab in Falkland Islands Seen Tripling U.K. Reserves: Energy</title>
		<link>http://royaldutchshellplc.com/2012/01/25/oil-grab-in-falkland-islands-seen-tripling-u-k-reserves-energy/</link>
		<comments>http://royaldutchshellplc.com/2012/01/25/oil-grab-in-falkland-islands-seen-tripling-u-k-reserves-energy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:23 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[RoyalDutchShellPlc.com]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Falkland Islands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42225</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/01/25/oil-grab-in-falkland-islands-seen-tripling-u-k-reserves-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell CEO Says the Potential for Shale Gas in Europe Is Limited</title>
		<link>http://royaldutchshellplc.com/2012/01/11/shell-ceo-says-the-potential-for-shale-gas-in-europe-is-limited/</link>
		<comments>http://royaldutchshellplc.com/2012/01/11/shell-ceo-says-the-potential-for-shale-gas-in-europe-is-limited/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:31:29 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41939</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/01/11/shell-ceo-says-the-potential-for-shale-gas-in-europe-is-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell-Exxon venture reports natural gas discovery</title>
		<link>http://royaldutchshellplc.com/2012/01/10/shell-exxon-venture-reports-natural-gas-discovery/</link>
		<comments>http://royaldutchshellplc.com/2012/01/10/shell-exxon-venture-reports-natural-gas-discovery/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:16:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41911</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2012/01/10/shell-exxon-venture-reports-natural-gas-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Spurs U.S. States to Vie for Chemical Projects, WSJ Says</title>
		<link>http://royaldutchshellplc.com/2011/12/27/shale-spurs-u-s-states-to-vie-for-chemical-projects-wsj-says/</link>
		<comments>http://royaldutchshellplc.com/2011/12/27/shale-spurs-u-s-states-to-vie-for-chemical-projects-wsj-says/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:29:42 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41703</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2011/12/27/shale-spurs-u-s-states-to-vie-for-chemical-projects-wsj-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

