<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Arrow Energy</title>
	<atom:link href="http://royaldutchshellplc.com/tag/arrow-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Shell’s Arrow Energy Cleared by Australia, China to Purchase Bow</title>
		<link>http://royaldutchshellplc.com/2011/12/16/shell%e2%80%99s-arrow-energy-cleared-by-australia-china-to-purchase-bow/</link>
		<comments>http://royaldutchshellplc.com/2011/12/16/shell%e2%80%99s-arrow-energy-cleared-by-australia-china-to-purchase-bow/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:35:51 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Bow Energy]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41508</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2011/12/16/shell%e2%80%99s-arrow-energy-cleared-by-australia-china-to-purchase-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow Wins Bow Energy After Boosting Offer to A$535 Million</title>
		<link>http://royaldutchshellplc.com/2011/09/26/arrow-wins-bow-energy-after-boosting-offer-to-a535-million/</link>
		<comments>http://royaldutchshellplc.com/2011/09/26/arrow-wins-bow-energy-after-boosting-offer-to-a535-million/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:51:13 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40170</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2011/09/26/arrow-wins-bow-energy-after-boosting-offer-to-a535-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, PetroChina Unit Arrow Bids $540 Million for Australia’s Bow Energy</title>
		<link>http://royaldutchshellplc.com/2011/08/22/shell-petrochina-unit-arrow-bids-540-million-for-australia%e2%80%99s-bow-energy/</link>
		<comments>http://royaldutchshellplc.com/2011/08/22/shell-petrochina-unit-arrow-bids-540-million-for-australia%e2%80%99s-bow-energy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:26:48 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Gas Liquids]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39683</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2011/08/22/shell-petrochina-unit-arrow-bids-540-million-for-australia%e2%80%99s-bow-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxins confirmed in Australia coal-seam gas wells</title>
		<link>http://royaldutchshellplc.com/2010/11/18/toxins-confirmed-in-australia-coal-seam-gas-wells/</link>
		<comments>http://royaldutchshellplc.com/2010/11/18/toxins-confirmed-in-australia-coal-seam-gas-wells/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:36:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=34155</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/11/18/toxins-confirmed-in-australia-coal-seam-gas-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell-PetroChina Takeover of Arrow Means $308 Million Profit for New Hope</title>
		<link>http://royaldutchshellplc.com/2010/09/21/shell-petrochina-takeover-of-arrow-means-308-million-profit-for-new-hope/</link>
		<comments>http://royaldutchshellplc.com/2010/09/21/shell-petrochina-takeover-of-arrow-means-308-million-profit-for-new-hope/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:55:55 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=32691</guid>
		<description><![CDATA[The takeover of gas producer Arrow Energy Ltd. by Royal Dutch Shell Plc  and PetroChina Co. will generate a A$326 million ($308 million) profit for shareholder New Hope Corp., giving the coal miner more cash for acquisitions.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/09/21/shell-petrochina-takeover-of-arrow-means-308-million-profit-for-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Moves Sakhalin LNG Manager to Australia to Lead $20 Billion Project</title>
		<link>http://royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/</link>
		<comments>http://royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:46:08 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=32019</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Well From Hell’</title>
		<link>http://royaldutchshellplc.com/2010/07/25/%e2%80%98the-well-from-hell%e2%80%99/</link>
		<comments>http://royaldutchshellplc.com/2010/07/25/%e2%80%98the-well-from-hell%e2%80%99/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:19:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arrow Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=31381</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/07/25/%e2%80%98the-well-from-hell%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow approves takeover by Shell-PetroChina</title>
		<link>http://royaldutchshellplc.com/2010/07/14/arrow-approves-takeover-by-shell-petrochina/</link>
		<comments>http://royaldutchshellplc.com/2010/07/14/arrow-approves-takeover-by-shell-petrochina/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:23:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=31092</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/07/14/arrow-approves-takeover-by-shell-petrochina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: No Change To Proposed A$3.44B Offer For Arrow Energy</title>
		<link>http://royaldutchshellplc.com/2010/05/05/shell-no-change-to-proposed-a3-44b-offer-for-arrow-energy/</link>
		<comments>http://royaldutchshellplc.com/2010/05/05/shell-no-change-to-proposed-a3-44b-offer-for-arrow-energy/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:30:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=29524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/05/05/shell-no-change-to-proposed-a3-44b-offer-for-arrow-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, PetroChina Bid for Arrow Energy Wins Approval</title>
		<link>http://royaldutchshellplc.com/2010/04/30/shell-petrochina-bid-for-arrow-energy-wins-approval/</link>
		<comments>http://royaldutchshellplc.com/2010/04/30/shell-petrochina-bid-for-arrow-energy-wins-approval/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:11:24 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=29439</guid>
		<description><![CDATA[April 30 (Bloomberg) -- Royal Dutch Shell Plc and PetroChina Co. received approval from Australia’s Foreign Investment Review Board to acquire gas producer Arrow Energy Ltd. in a A$3.5 billion ($3.3 billion) transaction.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2010/04/30/shell-petrochina-bid-for-arrow-energy-wins-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

