<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Gazpom</title>
	<atom:link href="http://royaldutchshellplc.com/tag/gazpom/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Big Oil Projects Put in Jeopardy by Fall in Prices</title>
		<link>http://royaldutchshellplc.com/2008/12/16/big-oil-projects-put-in-jeopardy-by-fall-in-prices/</link>
		<comments>http://royaldutchshellplc.com/2008/12/16/big-oil-projects-put-in-jeopardy-by-fall-in-prices/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:08:49 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[BP-TNK]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Gazpom]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17667</guid>
		<description><![CDATA[“We’re in remission right now,” said Marvin E. Odum, the vice president for exploration and production for Royal Dutch Shell in the Americas. But once the economy picks up, he said, “the energy challenge will come back with a vengeance.”]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/16/big-oil-projects-put-in-jeopardy-by-fall-in-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis May Delay Shtokman Project</title>
		<link>http://royaldutchshellplc.com/2008/12/09/credit-crisis-may-delay-shtokman-project/</link>
		<comments>http://royaldutchshellplc.com/2008/12/09/credit-crisis-may-delay-shtokman-project/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:17:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Gazpom]]></category>
		<category><![CDATA[Shtokman]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17512</guid>
		<description><![CDATA[The credit crisis could delay the launch of Russia's giant Shtokman gas field, the head of the project's operator said Monday.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/09/credit-crisis-may-delay-shtokman-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibir&#8217;s bail-out of investor stuns market</title>
		<link>http://royaldutchshellplc.com/2008/12/04/sibirs-bail-out-of-investor-stuns-market/</link>
		<comments>http://royaldutchshellplc.com/2008/12/04/sibirs-bail-out-of-investor-stuns-market/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:16:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Gazpom]]></category>
		<category><![CDATA[Sibir Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17380</guid>
		<description><![CDATA[The development of the Salym field in western Siberia, a joint venture with Royal Dutch Shell, has been a huge success, taking Sibir's production to 76,700 barrels of oil per day last month, a very respectable amount for an independent. It has proved and tested reserves, under Russian definition, of 491m barrels of oil. An often-rumoured deal with Shell has so far come to nothing. But the reserves remain a valuable asset and the best hope for shareholders is that some way can be found to realise that value.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/04/sibirs-bail-out-of-investor-stuns-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom: Exxon, Conoco could join Yamal LNG</title>
		<link>http://royaldutchshellplc.com/2008/11/18/gazprom-exxon-conoco-could-join-yamal-lng/</link>
		<comments>http://royaldutchshellplc.com/2008/11/18/gazprom-exxon-conoco-could-join-yamal-lng/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:50:23 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Gazpom]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17040</guid>
		<description><![CDATA[In the summer Gazprom said it saw Royal Dutch Shell as one of its potential partners in LNG projects in the gas-rich Arctic Yamal peninsula.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/11/18/gazprom-exxon-conoco-could-join-yamal-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Price May Gain 80% as Plant Delays, Export Cuts Curb Supply</title>
		<link>http://royaldutchshellplc.com/2008/08/15/lng-price-may-gain-80-as-plant-delays-export-cuts-curb-supply/</link>
		<comments>http://royaldutchshellplc.com/2008/08/15/lng-price-may-gain-80-as-plant-delays-export-cuts-curb-supply/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 06:26:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Gazpom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=14956</guid>
		<description><![CDATA[The BP Plc-led Tangguh venture in Indonesia, the OAO Gazprom-led Sakhalin-2 project in eastern Russia and a Total SA- led development in Yemen may start in 2009 instead of this year, said Frank Harris, global head of LNG at Wood Mackenzie.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/08/15/lng-price-may-gain-80-as-plant-delays-export-cuts-curb-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

