<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Hurricane Gustav</title>
	<atom:link href="http://royaldutchshellplc.com/tag/hurricane-gustav/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Crude drops; Gulf platforms OK</title>
		<link>http://royaldutchshellplc.com/2008/09/04/crude-drops-gulf-platforms-ok/</link>
		<comments>http://royaldutchshellplc.com/2008/09/04/crude-drops-gulf-platforms-ok/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:18:26 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15228</guid>
		<description><![CDATA[NEW YORK - Crude oil fell yesterday as Royal Dutch Shell PLC and ConocoPhillips said Hurricane Gustav caused no damage to platforms in the Gulf of Mexico.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/04/crude-drops-gulf-platforms-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar</title>
		<link>http://royaldutchshellplc.com/2008/09/03/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</link>
		<comments>http://royaldutchshellplc.com/2008/09/03/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:56:07 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15224</guid>
		<description><![CDATA[Royal Dutch Shell Plc, Total SA, ConocoPhillips and Valero Energy Corp. are among oil and gas producers, and refiners that have started initial inspections of facilities.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/03/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage Hinders Residents&#8217; Return</title>
		<link>http://royaldutchshellplc.com/2008/09/03/damage-hinders-residents-return/</link>
		<comments>http://royaldutchshellplc.com/2008/09/03/damage-hinders-residents-return/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:52:07 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15222</guid>
		<description><![CDATA[A spokesman for Royal Dutch Shell PLC said the company would get workers back onto its Mars and Ursa platforms as early as Wednesday to decide when to resume production. Pipelines to shore also need to be tested.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/03/damage-hinders-residents-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New Orleans, Business Faces Headwinds</title>
		<link>http://royaldutchshellplc.com/2008/09/03/in-new-orleans-business-faces-headwinds/</link>
		<comments>http://royaldutchshellplc.com/2008/09/03/in-new-orleans-business-faces-headwinds/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:45:47 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15214</guid>
		<description><![CDATA[Some, like Shell, made huge reinvestments in the community, even buying homes for employees in nearby towns as a way of luring them back to work in the area.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/03/in-new-orleans-business-faces-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says Convent refinery needs power, repairs</title>
		<link>http://royaldutchshellplc.com/2008/09/02/shell-says-convent-refinery-needs-power-repairs/</link>
		<comments>http://royaldutchshellplc.com/2008/09/02/shell-says-convent-refinery-needs-power-repairs/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:54:52 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Shell Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15205</guid>
		<description><![CDATA[NEW YORK, Sept 2 (Reuters) - Shell Oil said on Tuesday it was hoping to ramp up production soon at its Gulf Coast refineries in the wake of Hurricane Gustav, but at least one of them needs power and repairs before it can restart.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/02/shell-says-convent-refinery-needs-power-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says Gulf output restart may take 3-5 days</title>
		<link>http://royaldutchshellplc.com/2008/09/02/shell-says-gulf-output-restart-may-take-3-5-days/</link>
		<comments>http://royaldutchshellplc.com/2008/09/02/shell-says-gulf-output-restart-may-take-3-5-days/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:07:28 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15193</guid>
		<description><![CDATA[Shell plans to begin limited redeployments of workers to the eastern and western areas out of Hurricane Gustav's path in the Gulf of Mexico on Tuesday, if weather permits.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/02/shell-says-gulf-output-restart-may-take-3-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell to Close Capline Crude Pipeline as Gustav Nears (Update1)</title>
		<link>http://royaldutchshellplc.com/2008/09/01/shell-to-close-capline-crude-pipeline-as-gustav-nears-update1/</link>
		<comments>http://royaldutchshellplc.com/2008/09/01/shell-to-close-capline-crude-pipeline-as-gustav-nears-update1/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:47:55 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15169</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/01/shell-to-close-capline-crude-pipeline-as-gustav-nears-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Refineries Are Shut, Offshore Wells Closed, for Hurricane</title>
		<link>http://royaldutchshellplc.com/2008/09/01/us-refineries-are-shut-offshore-wells-closed-for-hurricane/</link>
		<comments>http://royaldutchshellplc.com/2008/09/01/us-refineries-are-shut-offshore-wells-closed-for-hurricane/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:42:49 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15167</guid>
		<description><![CDATA[Motiva Enterprises LLC, a Houston-based joint venture of Royal Dutch Shell Plc and Saudi Arabia's state oil company, said it shut its Norco, Louisiana, plant, which can process 236,400 barrels a day.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/09/01/us-refineries-are-shut-offshore-wells-closed-for-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil supply disruption threatens fuel prices</title>
		<link>http://royaldutchshellplc.com/2008/08/31/oil-supply-disruption-threatens-fuel-prices/</link>
		<comments>http://royaldutchshellplc.com/2008/08/31/oil-supply-disruption-threatens-fuel-prices/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 21:13:50 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Shell]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15162</guid>
		<description><![CDATA[Royal Dutch Shell said about 10 per cent of its stations were out of fuel as of Saturday morning in New Orleans, Baton Rouge and surrounding areas. It would continue delivering petrol to keep stations open as long as possible, but cautioned that its employees and operators would need to be evacuated.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/08/31/oil-supply-disruption-threatens-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies completing Gulf evacuations</title>
		<link>http://royaldutchshellplc.com/2008/08/30/oil-companies-completing-gulf-evacuations/</link>
		<comments>http://royaldutchshellplc.com/2008/08/30/oil-companies-completing-gulf-evacuations/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:27:01 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15132</guid>
		<description><![CDATA[Royal Dutch Shell, BP and other oil companies wrapped up evacuations and shut down production Saturday as an intensifying Hurricane Gustav churned toward the petroleum-rich waters of the Gulf of Mexico.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/08/30/oil-companies-completing-gulf-evacuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

