<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; OPEC</title>
	<atom:link href="http://royaldutchshellplc.com/tag/opec/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Shell shuts offshore Nigerian oilfield after leak</title>
		<link>http://royaldutchshellplc.com/2011/12/21/shell-shuts-offshore-nigerian-oilfield-after-leak/</link>
		<comments>http://royaldutchshellplc.com/2011/12/21/shell-shuts-offshore-nigerian-oilfield-after-leak/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:19:50 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41624</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2011/12/21/shell-shuts-offshore-nigerian-oilfield-after-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World oil demand to strain supply in 2012-IEA</title>
		<link>http://royaldutchshellplc.com/2011/07/13/world-oil-demand-to-strain-supply-in-2012-iea/</link>
		<comments>http://royaldutchshellplc.com/2011/07/13/world-oil-demand-to-strain-supply-in-2012-iea/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:07:53 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38912</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2011/07/13/world-oil-demand-to-strain-supply-in-2012-iea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell expected to report a 70 per cent fall in profits to $2.5 billion</title>
		<link>http://royaldutchshellplc.com/2009/10/27/royal-dutch-shell-expected-to-report-a-70-per-cent-fall-in-profits-to-2-5-billion/</link>
		<comments>http://royaldutchshellplc.com/2009/10/27/royal-dutch-shell-expected-to-report-a-70-per-cent-fall-in-profits-to-2-5-billion/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:44:49 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=25167</guid>
		<description><![CDATA[On Thursday, Royal Dutch Shell, BP’s Anglo-Dutch rival, is expected to report a 70 per cent fall in profits to $2.5 billion.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/10/27/royal-dutch-shell-expected-to-report-a-70-per-cent-fall-in-profits-to-2-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell May Close or Sell Montreal East Oil Refinery</title>
		<link>http://royaldutchshellplc.com/2009/07/09/shell-may-close-or-sell-montreal-east-oil-refinery/</link>
		<comments>http://royaldutchshellplc.com/2009/07/09/shell-may-close-or-sell-montreal-east-oil-refinery/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:58:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Jeroen van der Veer]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=22544</guid>
		<description><![CDATA[Refiners need to consolidate and close plants to increase profitability, the Organization of Petroleum Exporting Countries said yesterday. The Hague-based Shell put two refineries in northern Germany up for sale earlier this year. Chief Executive Officer Peter Voser has pledged to simplify decision-making and cut costs against a deteriorating economic backdrop.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/07/09/shell-may-close-or-sell-montreal-east-oil-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Is Steady Amid Concerns of U.S. Refinery Strikes, OPEC Cuts</title>
		<link>http://royaldutchshellplc.com/2009/02/02/oil-is-steady-amid-concerns-of-us-refinery-strikes-opec-cuts/</link>
		<comments>http://royaldutchshellplc.com/2009/02/02/oil-is-steady-amid-concerns-of-us-refinery-strikes-opec-cuts/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:27:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18621</guid>
		<description><![CDATA[The labor group didn’t receive any new proposals from Royal Dutch Shell Plc yesterday, Lynne Baker, a spokeswoman for the United Steelworkers union, said in an e-mail. “Both parties continue to discuss bargaining issues,” she said, without giving details.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/02/02/oil-is-steady-amid-concerns-of-us-refinery-strikes-opec-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Calls for Curbing Speculators, Blames Hedge Funds for Rout</title>
		<link>http://royaldutchshellplc.com/2009/01/28/opec-calls-for-curbing-speculators-blames-hedge-funds-for-rout/</link>
		<comments>http://royaldutchshellplc.com/2009/01/28/opec-calls-for-curbing-speculators-blames-hedge-funds-for-rout/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:13:38 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Jeroen van der Veer]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18465</guid>
		<description><![CDATA[“Even if we look back at 1998 and 1986, we’ve never had this violent a shift at this extreme in terms of prices,” said Daniel Yergin, chairman of Cambridge Energy Research Associates Inc., referring to previous bear markets. Yergin will also be attending the forum in Davos, as will Jeroen van der Veer, chief executive officer of The Hague-based Royal Dutch Shell Plc]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/01/28/opec-calls-for-curbing-speculators-blames-hedge-funds-for-rout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Set for Two-Week Decline After OPEC Cuts Forecast</title>
		<link>http://royaldutchshellplc.com/2009/01/16/crude-oil-set-for-two-week-decline-after-opec-cuts-forecast/</link>
		<comments>http://royaldutchshellplc.com/2009/01/16/crude-oil-set-for-two-week-decline-after-opec-cuts-forecast/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:48:25 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18215</guid>
		<description><![CDATA[Morgan Stanley is seeking a supertanker to store crude oil, joining Citigroup Inc. and Royal Dutch Shell Plc in trying to profit from higher prices later in the year, four shipbrokers said.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/01/16/crude-oil-set-for-two-week-decline-after-opec-cuts-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls a Third Day on Concern the Recession Will Cut Demand</title>
		<link>http://royaldutchshellplc.com/2009/01/08/oil-falls-a-third-day-on-concern-the-recession-will-cut-demand/</link>
		<comments>http://royaldutchshellplc.com/2009/01/08/oil-falls-a-third-day-on-concern-the-recession-will-cut-demand/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:22:15 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18040</guid>
		<description><![CDATA[Royal Dutch Shell Plc resumed contracted deliveries of Nigeria’s Bonny, Bonga and Forcados crude-oil grades after production was cut by pipeline attacks.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/01/08/oil-falls-a-third-day-on-concern-the-recession-will-cut-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela reduces oil production</title>
		<link>http://royaldutchshellplc.com/2009/01/08/venezuela-reduces-oil-production/</link>
		<comments>http://royaldutchshellplc.com/2009/01/08/venezuela-reduces-oil-production/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:22:17 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18030</guid>
		<description><![CDATA[It says the cuts will be made from joint ventures between Venezuela's state oil company and foreign companies including Royal Dutch Shell, Chevron Corp. and France's Total]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/01/08/venezuela-reduces-oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Cuts Biting Into Oil Cos&#8217; Output Growth Areas</title>
		<link>http://royaldutchshellplc.com/2009/01/06/opec-cuts-biting-into-oil-cos-output-growth-areas/</link>
		<comments>http://royaldutchshellplc.com/2009/01/06/opec-cuts-biting-into-oil-cos-output-growth-areas/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:56:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18010</guid>
		<description><![CDATA[In early November, Anglo-Dutch Royal Dutch Shell PLC, the world's second largest oil company, was the first to disclose it was hurt by an OPEC cut, when it called force majeure on some of its Nigerian crude exports]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/01/06/opec-cuts-biting-into-oil-cos-output-growth-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

