<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; The Wall Street Journal</title>
	<atom:link href="http://royaldutchshellplc.com/tag/the-wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Shell CEO:09 Oil Sector Capex Likely To Fall By +12% On Yr</title>
		<link>http://royaldutchshellplc.com/2009/04/02/shell-ceo09-oil-sector-capex-likely-to-fall-by-12-on-yr/</link>
		<comments>http://royaldutchshellplc.com/2009/04/02/shell-ceo09-oil-sector-capex-likely-to-fall-by-12-on-yr/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:33:37 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Jeroen van der Veer]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=19956</guid>
		<description><![CDATA[PARIS (Dow Jones)--Royal Dutch Shell PLC (RDSB.LN) Chief Executive Jeroen van der Veer said Thursday that global oil industry spending this year is likely to fall by more than 12% compared with last year as the fallout builds from weaker oil prices and the global economic recession.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2009/04/02/shell-ceo09-oil-sector-capex-likely-to-fall-by-12-on-yr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Reserve Revisions</title>
		<link>http://royaldutchshellplc.com/2008/12/16/energy-reserve-revisions/</link>
		<comments>http://royaldutchshellplc.com/2008/12/16/energy-reserve-revisions/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:16:32 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Oil Reserves]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17669</guid>
		<description><![CDATA[In 2004, Royal Dutch Shell PLC disclosed that it had overstated its reserves by 20%, leading to the ouster of its chairman, a Securities and Exchange Commission investigation and closer scrutiny of reserve calculations across the industry.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/16/energy-reserve-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. predicts fall in global demand for oil in &#8217;08, &#8217;09</title>
		<link>http://royaldutchshellplc.com/2008/12/10/us-predicts-fall-in-global-demand-for-oil-in-08-09/</link>
		<comments>http://royaldutchshellplc.com/2008/12/10/us-predicts-fall-in-global-demand-for-oil-in-08-09/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:54:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Oil Demand]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17528</guid>
		<description><![CDATA[Battered by the global economic crisis, world oil demand will fall in 2008 for the first time since 1983, said a U.S. government forecast. It also predicted demand will fall again in 2009.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/10/us-predicts-fall-in-global-demand-for-oil-in-08-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell’s Routs: On Diesel, Algae, and OPEC</title>
		<link>http://royaldutchshellplc.com/2008/12/10/shell%e2%80%99s-routs-on-diesel-algae-and-opec/</link>
		<comments>http://royaldutchshellplc.com/2008/12/10/shell%e2%80%99s-routs-on-diesel-algae-and-opec/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:50:07 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Rob Routs]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17526</guid>
		<description><![CDATA[Mr. Routs talked with the WSJ’s Neil King about the world’s thirst for oil, the challenges facing Detroit and the U.S. transportation sector, and where oil prices are heading.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/10/shell%e2%80%99s-routs-on-diesel-algae-and-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Weighs Green Project</title>
		<link>http://royaldutchshellplc.com/2008/12/09/shell-weighs-green-project/</link>
		<comments>http://royaldutchshellplc.com/2008/12/09/shell-weighs-green-project/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:29:38 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[CO2 Capture and Storage]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17501</guid>
		<description><![CDATA[Oil giant Royal Dutch Shell PLC and Dutch utility Essent NV said Monday they have agreed to study the feasibility of a 1,000-megawatt power plant in the Netherlands from which carbon-dioxide emissions would be captured and stored underground.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/09/shell-weighs-green-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Glut: Why ‘Contango’ Is Stretching the Oil Market, and Why You Should Care</title>
		<link>http://royaldutchshellplc.com/2008/12/09/oil-glut-why-%e2%80%98contango%e2%80%99-is-stretching-the-oil-market-and-why-you-should-care/</link>
		<comments>http://royaldutchshellplc.com/2008/12/09/oil-glut-why-%e2%80%98contango%e2%80%99-is-stretching-the-oil-market-and-why-you-should-care/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:18:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17496</guid>
		<description><![CDATA[How severe is the global oil glut? It’s the worst in at least a decade, if oil-market tea leaves are any guide. That explains why oil companies like Shell have contracted more than 16 supertankers (including our friend the Leander) to simply hold onto crude until prices go up. ]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/09/oil-glut-why-%e2%80%98contango%e2%80%99-is-stretching-the-oil-market-and-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tossing Capex Over the Side</title>
		<link>http://royaldutchshellplc.com/2008/12/09/tossing-capex-over-the-side/</link>
		<comments>http://royaldutchshellplc.com/2008/12/09/tossing-capex-over-the-side/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:06:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17494</guid>
		<description><![CDATA[Chesapeake is facing the reality of contracting energy demand and credit availability. Several of its peers, from Royal Dutch Shell to Apache Corp., have also delayed new projects until energy demand, and prices, stabilize.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/09/tossing-capex-over-the-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil&#8217;s Slide Set to Leave Dark Trail</title>
		<link>http://royaldutchshellplc.com/2008/12/05/oils-slide-set-to-leave-dark-trail/</link>
		<comments>http://royaldutchshellplc.com/2008/12/05/oils-slide-set-to-leave-dark-trail/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:00:26 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17429</guid>
		<description><![CDATA[Already in free fall, the price of oil could soon push much lower as the effects of a global recession take hold.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/05/oils-slide-set-to-leave-dark-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Collapse: Fast, Big and Still Going: Analyst who projected $200 oil should have lopped off a zero</title>
		<link>http://royaldutchshellplc.com/2008/12/04/commodities-collapse-fast-big-and-still-going-analyst-who-projected-200-oil-should-have-lopped-off-a-zero/</link>
		<comments>http://royaldutchshellplc.com/2008/12/04/commodities-collapse-fast-big-and-still-going-analyst-who-projected-200-oil-should-have-lopped-off-a-zero/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:26:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17384</guid>
		<description><![CDATA[The crash in oil, copper, grain and other commodity stocks in 2008 has outpaced the crash of technology stocks at the turn of this century -- with many taking only six months for the 80% wipeouts that took the tech sector two years.]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/04/commodities-collapse-fast-big-and-still-going-analyst-who-projected-200-oil-should-have-lopped-off-a-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Case Weighs Extent of Overseas Liability</title>
		<link>http://royaldutchshellplc.com/2008/12/01/chevron-case-weighs-extent-of-overseas-liability/</link>
		<comments>http://royaldutchshellplc.com/2008/12/01/chevron-case-weighs-extent-of-overseas-liability/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:59:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Corporate Alien Tort Trial]]></category>
		<category><![CDATA[Ken Saro-Wiwa]]></category>
		<category><![CDATA[Litigation]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17299</guid>
		<description><![CDATA[Early next year, Royal Dutch Shell PLC faces a similar case in New York federal court stemming from the 1995 death of Ken Saro-Wiwa, an activist in oil-rich coastal Nigeria critical of the oil industry's environmental impacts. Shell has denied to an oil-industry publication that it was complicit and called the allegation "false and without merit."]]></description>
		<wfw:commentRss>http://royaldutchshellplc.com/2008/12/01/chevron-case-weighs-extent-of-overseas-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

